Les équipes / Teams
Composition des équipes / Team composition :
http://ecc2026.ffechecs.org/wp-content/uploads/sites/77/2026/11/ECC2026_Composition_equipes.pdf
La composition des équipes est donnée sous réserve de validation par l’arbitre en chef. | The composition of the teams is given subject to validation by the chief referee.
| Name of team / nom équipe | Country / Pays | Category / Catégorie |
|---|---|---|
| 16 Anjou 1 | FRANCE | Consulting |
| 16 Anjou 2 | FRANCE | Consulting |
| 16 Anjou 3 | FRANCE | Consulting |
| A2 Consulting 1 | FRANCE | Consulting |
| A2 Consulting 2 | FRANCE | Consulting |
| Agrofert | BULGARIE/BULGARIA | Industry |
| Alstom Chess Club 1 | FRANCE | Industry |
| Alstom Chess Club 2 | FRANCE | Industry |
| Alstom Chess Club 3 | FRANCE | Industry |
| ASCO Echecs | FRANCE | Institution |
| ASML 1 | PAYS-BAS/THE NETHERLANDS | Industry |
| ASML 2 | PAYS-BAS/THE NETHERLANDS | Industry |
| ATSCAF NORD | FRANCE | Sport/Tourism |
| Château Montaiguillon | FRANCE | Sport/Tourism |
| Cryostar SAS | FRANCE | Industry |
| d-Fine | ALLEMAGNE/GERMANY | Consulting |
| Dassault Systèmes 1 | FRANCE | Industry |
| Dassault Systèmes 2 | FRANCE | Industry |
| DGAC | FRANCE | Industry |
| DZ Bank | ALLEMAGNE/GERMANY | Banking/Insurance |
| Eau du Ponant | FRANCE | Industry |
| EBRD | ROYAUME-UNI/UNITED KINGDOM | Banking/Insurance |
| Ecole Européenne de Conduite | FRANCE | Sport/Tourism |
| Enedis | FRANCE | Energy |
| Europchess 1 | EUROPE | Institution |
| Europchess 2 | EUROPE | Institution |
| Europchess 3 | EUROPE | Institution |
| EY (Norway-Ireland) | EUROPE | Consulting |
| FomoChess | ITALIE/ITALY | Digital |
| Gambit Experience | FRANCE | Consulting |
| Global Ramblers | REPUBLIQUE TCHEQUE / CZECH REPUBLIK | Sport/Tourism |
| Google A | EUROPE | Digital |
| Google B | EUROPE | Digital |
| Google C | EUROPE | Digital |
| GRECO | UKRAINE | Consulting |
| KPMG | POLOGNE/POLAND | Consulting |
| KPMG France Advisory | FRANCE | Consulting |
| KPMG Europe | EUROPE | Consulting |
| Leonard | FRANCE | Sport/Tourism |
| Microsoft Europe | EUROPE | Digital |
| Middleway | FRANCE | Consulting |
| Murex | FRANCE | Digital |
| OCTO Techology 1 | FRANCE | Consulting |
| OCTO Technology 2 | FRANCE | Consulting |
| Pasqal | FRANCE | Digital |
| Planisware | FRANCE | Digital |
| PROBIT Sp 1 | POLOGNE/POLAND | Banking/Insurance |
| PROBIT Sp 2 | POLOGNE/POLAND | Banking/Insurance |
| PwC France 1 | FRANCE | Consulting |
| PwC France 2 | FRANCE | Consulting |
| PwC Grèce | GRECE/GREECE | Consulting |
| PwC Pologne 1 | POLOGNE/POLAND | Consulting |
| PwC Pologne 2 | POLOGNE/POLAND | Consulting |
| Redia A/S | DANEMARK/DENMARK | Digital |
| Région Ile-de-France | FRANCE | Institution |
| Schneider Electric | FRANCE | Industry |
| Sodern | FRANCE | Industry |
| SWISSTO12 | SUISSE/SWITZERLAND | Industry |
| Talanx | ALLEMAGNE/GERMANY | Banking/Insurance |
| TePe Sigeman | SUEDE/SWEDEN | Consulting |
| Thales LAS | FRANCE | Industry |
| Thales Limours | FRANCE | Industry |
| UBS Poland Chess Club 1 | POLOGNE/POLAND | Banking/Insurance |
| UBS Poland Chess Club 2 | POLOGNE/POLAND | Banking/Insurance |
| UBS Zurich | SUISSE/SWITZERLAND | Banking/Insurance |
| Valéo Embrayage Amiens | FRANCE | Industry |
| Vossloh Switch Systems France | FRANCE | Industry |








